PLayer Stats
Player Ranking
Player | G | A | P |
---|---|---|---|
Shaun Miller | 16 | 23 | 39 |
Andrew Shewfelt | 15 | 17 | 32 |
Tjay Anderson | 4 | 17 | 21 |
Brandon Ayliffe | 10 | 8 | 18 |
Jake Sylvester | 9 | 9 | 18 |
Adam Laishram | 5 | 5 | 10 |
Zach Yokoyama | 4 | 6 | 10 |
Jack Cooper | 1 | 6 | 7 |
Aiden Wilson | 3 | 4 | 7 |
Sean Barry | 2 | 4 | 6 |
Thanks To Our Sponsors