PLayer Stats
Player Ranking
Player | G | A | P |
---|---|---|---|
Shaun Miller | 8 | 16 | 24 |
Andrew Shewfelt | 12 | 7 | 19 |
Adam Laishram | 8 | 8 | 16 |
Tjay Anderson | 2 | 14 | 16 |
Jake Sylvester | 8 | 5 | 13 |
Brandon Ayliffe | 5 | 2 | 7 |
Jacob Ranson | 3 | 3 | 6 |
Aiden Wilson | 3 | 3 | 5 |
Joe Tomalin | 0 | 4 | 4 |
Seb Mohr | 2 | 2 | 4 |
Thanks To Our Sponsors