PLayer Stats
Player Ranking
Player | G | A | P |
---|---|---|---|
Andrew Shewfelt | 9 | 4 | 13 |
Shaun Miller | 4 | 7 | 11 |
Adam Laishram | 3 | 3 | 6 |
Tjay Anderson | 1 | 5 | 6 |
Jake Sylvester | 4 | 1 | 5 |
Tom Relf | 0 | 3 | 3 |
Jacob Ranson | 2 | 1 | 3 |
Tyler Nixon | 0 | 2 | 2 |
Brandon Ayliffe | 1 | 1 | 2 |
Jack Cooper | 0 | 2 | 2 |
Thanks To Our Sponsors