PLayer Stats
Player Ranking
Player | G | A | P |
---|---|---|---|
Andrew Shewfelt | 8 | 3 | 11 |
Shaun Miller | 3 | 5 | 8 |
Jake Sylvester | 4 | 1 | 5 |
Adam Laishram | 3 | 2 | 5 |
Tjay Anderson | 1 | 4 | 5 |
Tom Relf | 0 | 3 | 3 |
Tyler Nixon | 0 | 2 | 2 |
Jack Cooper | 0 | 2 | 2 |
Harvey Briggs | 0 | 2 | 2 |
Aiden Wilson | 0 | 2 | 2 |
Thanks To Our Sponsors