Details
| Date | Time | League | Season |
|---|---|---|---|
| 14/09/2024 | 19:00 | League/Cup | 2024-2025 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Lightning | 4 | 2 | 1 | 7 |
| Raiders | 3 | 1 | 0 | 4 |
Video
Lightning
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Hedley | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jordan Spadafore | 0 | 0 | 4 | 0 | 0 | 0 |
| 10 | Toms Rutkis | 0 | 1 | 2 | 0 | 0 | 0 |
| 11 | Callum Field | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dillon Lawrence | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | James Griffin | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mack Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Corey McEwen | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Carter Hamill | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ed Knaggs | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Tim Wallace | 0 | 1 | 4 | 0 | 0 | 0 |
| 31 | Will Kerlin | 0 | 0 | 0 | 29 | 4 | 86.2 |
| 33 | Milique Martelly | 0 | 1 | 2 | 0 | 0 | 0 |
| 59 | Ross Venus | 1 | 2 | 0 | 0 | 0 | 0 |
| 71 | Harry Gulliver | 2 | 0 | 0 | 0 | 0 | 0 |
| 77 | Martins Susters | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | Rio Grinnell-Parke | 1 | 0 | 2 | 0 | 0 | 0 |
| 93 | Ben Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Jordan Cownie | 0 | 0 | 2 | 0 | 0 | 0 |
| 96 | Ben Solder | 0 | 1 | 4 | 0 | 0 | 0 |
| Total | 7 | 10 | 20 | 29 | 4 | 86.2 |
Raiders
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Nixon | 0 | 0 | 4 | 0 | 0 | 0 |
| 5 | Joe Tomalin | 0 | 1 | 2 | 0 | 0 | 0 |
| 10 | Brandon Ayliffe | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tom Relf | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Elliott Dewey | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Cooper | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Marco Pascale | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Aiden Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jake Sylvester | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Ethan James | 0 | 0 | 0 | 41 | 7 | 82.9 |
| 43 | Jacob Ranson | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | Sean Barry | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Adam Laishram | 0 | 0 | 2 | 0 | 0 | 0 |
| 86 | Tommy Hugget | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Andrew Shewfelt | 1 | 1 | 0 | 0 | 0 | 0 |
| 95 | Shaun Miller | 1 | 2 | 0 | 0 | 0 | 0 |
| 98 | Tjay Anderson | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 12 | 41 | 7 | 82.9 |
