Skater Stats
| Rank | Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 1 | Andrew Shewfelt | 12 | 13 | 13 | 26 | 2 |
| 2 | Shaun Miller | 16 | 13 | 24 | 37 | 28 |
| 3 | Brandon Ayliffe | 16 | 9 | 8 | 17 | 6 |
| 4 | Adam Laishram | 8 | 6 | 5 | 11 | 10 |
| 5 | Tjay Anderson | 16 | 6 | 16 | 22 | 8 |
| 6 | Zach Yokoyama | 6 | 5 | 5 | 10 | 9 |
| 7 | Seb Mohr | 5 | 2 | 2 | 4 | 2 |
| 8 | Jake Sylvester | 15 | 2 | 8 | 10 | 4 |
| 9 | Sean Barry | 16 | 2 | 4 | 6 | 2 |
| 10 | Tyler Nixon | 16 | 1 | 2 | 3 | 10 |
| 11 | Jack Cooper | 15 | 1 | 6 | 7 | 4 |
| 12 | Marco Pascale | 16 | 1 | 4 | 5 | 12 |
| 13 | Harvey Briggs | 9 | 1 | 1 | 2 | 6 |
| 14 | Jacob Ranson | 12 | 1 | 2 | 3 | 4 |
| 15 | Tommy Hugget | 14 | 1 | 0 | 1 | 4 |
| 16 | Joe Tomalin | 15 | 0 | 3 | 3 | 2 |
| 17 | Brad Taylor | 0 | 0 | 0 | 0 | 0 |
| 18 | Tom Relf | 16 | 0 | 1 | 1 | 4 |
| 19 | Nils Maskalans | 2 | 0 | 0 | 0 | 0 |
| 20 | Shay Woolmore | 0 | 0 | 0 | 0 | 0 |
| 21 | Elliott Dewey | 16 | 0 | 3 | 3 | 8 |
| 22 | Luca Pascale | 0 | 0 | 0 | 0 | 0 |
| 23 | Artjoms Kazaks | 0 | 0 | 1 | 1 | 0 |
| 24 | Thomas Palmer | 0 | 0 | 0 | 0 | 0 |
| 25 | Megas Kanys | 0 | 0 | 0 | 0 | 0 |
| 26 | Owen Rider | 6 | 0 | 0 | 0 | 0 |
| 27 | Luke Smital | 2 | 0 | 0 | 0 | 2 |
| 28 | Max Van Mullem | 0 | 0 | 0 | 0 | 0 |
| 29 | Jack Goodchild | 0 | 0 | 0 | 0 | 0 |
| 30 | Ethan James | 16 | 0 | 4 | 4 | 0 |
| 31 | Ashley Jackson | 3 | 0 | 1 | 1 | 0 |
| 32 | Christian Mohr | 6 | 0 | 3 | 3 | 0 |
| 33 | Billy Coe | 0 | 0 | 0 | 0 | 0 |
