Details
| Date | Time | League | Season |
|---|---|---|---|
| 20/10/2024 | 17:30 | Planet Ice National League Ice Hockey | 2024-2025 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Phantoms | 2 | 4 | 1 | 7 |
| Raiders | 1 | 1 | 2 | 4 |
Video
Phantoms
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 2 | Tom Norton | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nojus Venskutonis | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Louis Kynaston | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Scott Robson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Connor Glossop | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | James Ferrara | 3 | 2 | 0 | 0 | 0 | 0 |
| 23 | Brad Bowering | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Austin Mitchell-King | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Thomas Palmer | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Cameron Hough | 1 | 4 | 2 | 0 | 0 | 0 |
| 30 | Hayden Lavigne | 0 | 0 | 0 | 26 | 2 | 92.3 |
| 35 | Joseph Gretton | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | Mathew Saville | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Callum Buglass | 0 | 2 | 0 | 0 | 0 | 0 |
| 50 | Luke Clark | 0 | 0 | 0 | 12 | 2 | 83.3 |
| 62 | Janne Laakkonen | 1 | 5 | 0 | 0 | 0 | 0 |
| 91 | Nathan Salem | 0 | 0 | 2 | 0 | 0 | 0 |
| 92 | Barnabás Sári | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jarvis Hunt | 0 | 0 | 4 | 0 | 0 | 0 |
| Total | 7 | 14 | 8 | 38 | 4 | 175.6 |
Raiders
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Nixon | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Joe Tomalin | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Ayliffe | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Tom Relf | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Elliott Dewey | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Marco Pascale | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Aiden Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jake Sylvester | 1 | 2 | 0 | 0 | 0 | 0 |
| 39 | Ethan James | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jacob Ranson | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Barry | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Tommy Hugget | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Andrew Shewfelt | 2 | 0 | 0 | 0 | 0 | 0 |
| 95 | Shaun Miller | 1 | 1 | 2 | 0 | 0 | 0 |
| 98 | Tjay Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 4 | 0 | 0 | 0 |
