Details
| Date | Time |
|---|---|
| 31/08/2024 | 17:15 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Raiders | 2 | 2 | 2 | 6 |
| Phantoms | 2 | 0 | 1 | 3 |
Video
Raiders
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Nixon | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Brad Taylor | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Brandon Ayliffe | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Tom Relf | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Elliott Dewey | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Jack Cooper | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Marco Pascale | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Megas Kanys | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Aiden Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jake Sylvester | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Max Van Mullem | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Ethan James | 0 | 0 | 0 | 30 | 3 | 90.0 |
| 43 | Jacob Ranson | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Barry | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Adam Laishram | 1 | 0 | 0 | 0 | 0 | 0 |
| 85 | Artjoms Kazaks | 0 | 1 | 0 | 0 | 0 | 0 |
| 86 | Tommy Hugget | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Andrew Shewfelt | 1 | 0 | 0 | 0 | 0 | 0 |
| 95 | Shaun Miller | 0 | 1 | 0 | 0 | 0 | 0 |
| 98 | Tjay Anderson | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 6 | 8 | 0 | 30 | 3 | 90 |
Phantoms
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 2 | Tom Norton | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Nojus Venskutonis | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Louie Kynaston | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | James Ferrara | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brad Bowering | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Austin Mitchell-King | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Billy Thorpe | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Thomas Palmer | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Cameron Hough | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hayden Lavigne | 0 | 0 | 0 | 44 | 6 | 86.4 |
| 35 | Joseph Gretton | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Mathew Saville | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Duncan Speirs | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Callum Buglass | 0 | 1 | 0 | 0 | 0 | 0 |
| 50 | Luke Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Janne Laakkonen | 1 | 0 | 0 | 0 | 0 | 0 |
| 92 | Barnabás Sári | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Jasper Foster | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jarvis Hunt | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 44 | 6 | 86.4 |
