Details
| Date | Time |
|---|---|
| 07/09/2024 | 17:15 |
Results
| Team | 1st | 2nd | 3rd |
|---|---|---|---|
| Dynamos | 1 | 2 | 1 |
| Raiders | 5 | 3 | 2 |
Dynamos
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 2 | Gregor McAllan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ruskin Springer-Hughes | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cameron Pywell | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dan Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sam Oliver | 1 | 0 | 2 | 0 | 0 | 0 |
| 20 | Nat Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Saville | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Evan Chard | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mads Thune | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Owen Rider | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brad Windebank | 0 | 0 | 0 | 62 | 10 | 83.9 |
| 40 | Joe Stephenson | 0 | 2 | 0 | 0 | 0 | 0 |
| 42 | Daniel Alabaster | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | James Laming | 0 | 1 | 2 | 0 | 0 | 0 |
| 63 | Aaron Connolly | 0 | 1 | 0 | 0 | 0 | 0 |
| 79 | Richard Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Louis Colvin | 0 | 1 | 0 | 0 | 0 | 0 |
| 84 | Michael Stokes | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Harrison Lillis | 0 | 1 | 2 | 0 | 0 | 0 |
| 96 | Vilius Krakauskas | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 7 | 6 | 62 | 10 | 83.9 |
Raiders
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Nixon | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Brandon Ayliffe | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tom Relf | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Elliott Dewey | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Jack Cooper | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Luca Pascale | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Harvey Briggs | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Aiden Wilson | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Jake Sylvester | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Max Van Mullem | 0 | 0 | 0 | 28 | 4 | 85.7 |
| 39 | Ethan James | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jacob Ranson | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Barry | 0 | 1 | 0 | 0 | 0 | 0 |
| 72 | Billy Coe | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Adam Laishram | 2 | 2 | 0 | 0 | 0 | 0 |
| 85 | Artjoms Kazaks | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Tommy Hugget | 0 | 1 | 0 | 0 | 0 | 0 |
| 91 | Andrew Shewfelt | 4 | 1 | 0 | 0 | 0 | 0 |
| 95 | Shaun Miller | 1 | 3 | 0 | 0 | 0 | 0 |
| 98 | Tjay Anderson | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 10 | 16 | 2 | 28 | 4 | 85.7 |
