Details
| Date | Time |
|---|---|
| 08/09/2024 | 17:15 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Raiders | 1 | 4 | 1 | 6 |
| Dynamos | 0 | 0 | 1 | 1 |
Video
Raiders
| # | Player | G | A | SA | GA | SV |
|---|---|---|---|---|---|---|
| 3 | Tyler Nixon | 0 | 0 | 0 | 0 | 0 |
| 5 | Joe Tomalin | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Ayliffe | 0 | 0 | 0 | 0 | 0 |
| 11 | Tom Relf | 0 | 3 | 0 | 0 | 0 |
| 13 | Elliott Dewey | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Cooper | 0 | 0 | 0 | 0 | 0 |
| 21 | Luca Pascale | 0 | 0 | 0 | 0 | 0 |
| 23 | Harvey Briggs | 0 | 0 | 0 | 0 | 0 |
| 24 | Aiden Wilson | 0 | 1 | 0 | 0 | 0 |
| 29 | Jake Sylvester | 1 | 0 | 0 | 0 | 0 |
| 30 | Max Van Mullem | 0 | 0 | 26 | 1 | 96.2 |
| 39 | Ethan James | 0 | 0 | 0 | 0 | 0 |
| 43 | Jacob Ranson | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Barry | 0 | 1 | 0 | 0 | 0 |
| 72 | Billy Coe | 0 | 0 | 0 | 0 | 0 |
| 83 | Adam Laishram | 0 | 1 | 0 | 0 | 0 |
| 85 | Artjoms Kazaks | 0 | 0 | 0 | 0 | 0 |
| 86 | Tommy Hugget | 0 | 0 | 0 | 0 | 0 |
| 91 | Andrew Shewfelt | 3 | 2 | 0 | 0 | 0 |
| 95 | Shaun Miller | 2 | 1 | 0 | 0 | 0 |
| 98 | Tjay Anderson | 0 | 1 | 0 | 0 | 0 |
| Total | 6 | 10 | 26 | 1 | 96.2 |
Dynamos
| # | Player | G | A | SA | GA | SV |
|---|---|---|---|---|---|---|
| 3 | Ruskin Springer-Hughes | 0 | 0 | 0 | 0 | 0 |
| 9 | Cameron Pywell | 0 | 0 | 0 | 0 | 0 |
| 14 | Sam Oliver | 0 | 0 | 0 | 0 | 0 |
| 20 | Nat Williams | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Saville | 0 | 0 | 0 | 0 | 0 |
| 24 | Evan Chard | 0 | 0 | 0 | 0 | 0 |
| 28 | Mads Thune | 1 | 0 | 0 | 0 | 0 |
| 30 | Owen Rider | 0 | 0 | 57 | 6 | 89.5 |
| 32 | Brad Windebank | 0 | 0 | 0 | 0 | 0 |
| 40 | Joe Stephenson | 0 | 0 | 0 | 0 | 0 |
| 42 | Daniel Alabaster | 0 | 0 | 0 | 0 | 0 |
| 48 | James Laming | 0 | 0 | 0 | 0 | 0 |
| 63 | Aaron Connolly | 0 | 1 | 0 | 0 | 0 |
| 79 | Richard Harris | 0 | 0 | 0 | 0 | 0 |
| 81 | Louis Colvin | 0 | 1 | 0 | 0 | 0 |
| 84 | Michael Stokes | 0 | 0 | 0 | 0 | 0 |
| 87 | Harrison Lillis | 0 | 0 | 0 | 0 | 0 |
| 96 | Vilius Krakauskas | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 57 | 6 | 89.5 |
