Details
| Date | Time | League | Season |
|---|---|---|---|
| 22/09/2024 | 17:15 | League/Cup | 2024-2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Raiders | 1 | 0 | 3 | — | 4 |
| Phantoms | 1 | 1 | 1 | — | 3 |
Video
Raiders
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Nixon | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joe Tomalin | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Seb Mohr | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Ayliffe | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tom Relf | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Elliott Dewey | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Jack Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Marco Pascale | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Harvey Briggs | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Aiden Wilson | 0 | 0 | 2 | 0 | 0 | 0 |
| 29 | Jake Sylvester | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Thomas Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Luke Smital | 0 | 0 | 2 | 0 | 0 | 0 |
| 39 | Ethan James | 0 | 0 | 0 | 42 | 3 | 92.9 |
| 43 | Jacob Ranson | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Christian Mohr | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Barry | 1 | 0 | 0 | 0 | 0 | 0 |
| 83 | Adam Laishram | 1 | 0 | 0 | 0 | 0 | 0 |
| 86 | Tommy Hugget | 0 | 0 | 2 | 0 | 0 | 0 |
| 91 | Andrew Shewfelt | 1 | 1 | 0 | 0 | 0 | 0 |
| 95 | Shaun Miller | 0 | 1 | 6 | 0 | 0 | 0 |
| 98 | Tjay Anderson | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 4 | 7 | 14 | 42 | 3 | 92.9 |
Phantoms
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 2 | Tom Norton | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Louis Kynaston | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Scott Robson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Connor Glossop | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | James Ferrara | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brad Bowering | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Billy Thorpe | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Thomas Palmer | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Cameron Hough | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hayden Lavigne | 0 | 0 | 4 | 40 | 4 | 90 |
| 35 | Joseph Gretton | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Callum Buglass | 0 | 1 | 0 | 0 | 0 | 0 |
| 50 | Vincent Graziano | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Janne Laakkonen | 1 | 1 | 0 | 0 | 0 | 0 |
| 91 | Nathan Salem | 0 | 1 | 0 | 0 | 0 | 0 |
| 92 | Barnabás Sári | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jarvis Hunt | 0 | 1 | 2 | 0 | 0 | 0 |
| Total | 3 | 7 | 8 | 40 | 4 | 90 |
