Details
| Date | Time | League | Season |
|---|---|---|---|
| 29/09/2024 | 17:15 | Planet Ice National League Ice Hockey | 2024-2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Raiders | 1 | 0 | 3 | 1 | 5 |
| Seahawks | 3 | 0 | 1 | 0 | 4 |
Video
Raiders
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Nixon | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joe Tomalin | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Seb Mohr | 1 | 2 | 2 | 0 | 0 | 0 |
| 10 | Brandon Ayliffe | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tom Relf | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Elliott Dewey | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Marco Pascale | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Harvey Briggs | 1 | 0 | 2 | 0 | 0 | 0 |
| 24 | Aiden Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jake Sylvester | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Matt Smital | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Ethan James | 0 | 1 | 0 | 31 | 4 | 87.1 |
| 43 | Jacob Ranson | 0 | 1 | 0 | 0 | 0 | 0 |
| 54 | Christian Mohr | 0 | 2 | 0 | 0 | 0 | 0 |
| 55 | Sean Barry | 0 | 0 | 2 | 0 | 0 | 0 |
| 83 | Adam Laishram | 1 | 1 | 4 | 0 | 0 | 0 |
| 86 | Tommy Hugget | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Shaun Miller | 1 | 1 | 2 | 0 | 0 | 0 |
| 98 | Tjay Anderson | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 9 | 14 | 31 | 4 | 87.1 |
Seahawks
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 5 | Rhys Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Johnny Corneil | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Owen Bruton | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | David Phillips | 0 | 1 | 4 | 0 | 0 | 0 |
| 14 | James Spurr | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Jamie Chilcot | 0 | 0 | 4 | 0 | 0 | 0 |
| 21 | Bobby Chamberlain | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Jordan Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lee Haywood | 0 | 1 | 2 | 0 | 0 | 0 |
| 28 | Chris Wilcox | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Dmitri Zimozdra | 0 | 0 | 0 | 39 | 5 | 87.2 |
| 44 | Kohen Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Thomas Stubley | 0 | 0 | 2 | 0 | 0 | 0 |
| 71 | Emil Svec | 1 | 2 | 2 | 0 | 0 | 0 |
| 72 | Jordan McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Lee Bonner | 0 | 0 | 4 | 0 | 0 | 0 |
| 90 | Declan Jones | 0 | 0 | 2 | 0 | 0 | 0 |
| 96 | Owen Sobchak | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 7 | 22 | 39 | 5 | 87.2 |
