Details
| Date | Time | League | Season |
|---|---|---|---|
| 03/11/2024 | 18:00 | Planet Ice National League Ice Hockey | 2024-2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bees | 1 | 1 | 2 | 0 | 4 |
| Raiders | 2 | 0 | 2 | 1 | 5 |
Video
Bees
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 2 | Adam Rosbottom | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Oliver Knaggs | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vanya Antonov | 0 | 1 | 2 | 0 | 0 | 0 |
| 13 | Marcus Mitchell | 0 | 0 | 4 | 0 | 0 | 0 |
| 15 | Tyton Cathcart | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Adam Erskine | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | William Stead | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marcel Balaz | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Dominik Gabaj | 1 | 2 | 0 | 0 | 0 | 0 |
| 24 | Dan Rose | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Morgan Garside | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Max Wright | 0 | 0 | 2 | 48 | 5 | 89.6 |
| 61 | William Birch | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Joshua Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Liam Morris | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Oliver Hemmings-Maher | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Joshua Poole | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Stuart Mogg | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 4 | 6 | 10 | 48 | 5 | 89.6 |
Raiders
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Nixon | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joe Tomalin | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Ayliffe | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Tom Relf | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Elliott Dewey | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Cooper | 0 | 1 | 2 | 0 | 0 | 0 |
| 18 | Marco Pascale | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | Aiden Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Owen Rider | 0 | 0 | 0 | 34 | 0 | 88.2 |
| 39 | Ethan James | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Christian Mohr | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Barry | 0 | 1 | 0 | 0 | 0 | 0 |
| 72 | Ashley Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Zach Yokoyama | 0 | 1 | 0 | 0 | 0 | 0 |
| 91 | Andrew Shewfelt | 2 | 2 | 0 | 0 | 0 | 0 |
| 95 | Shaun Miller | 3 | 1 | 4 | 0 | 0 | 0 |
| 98 | Tjay Anderson | 0 | 1 | 2 | 0 | 0 | 0 |
| Total | 5 | 8 | 10 | 34 | 0 | 88.2 |
