Details
| Date | Time | League | Season |
|---|---|---|---|
| 28/09/2024 | 19:00 | Planet Ice National League Ice Hockey | 2024-2025 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Pitbulls | 2 | 0 | 1 | 3 |
| Raiders | 3 | 3 | 2 | 8 |
Pitbulls
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 6 | Rhys Smetham | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cameron Hammill | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Sam Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bari McKenzie | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Sean Morris | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Elliot Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jacob White-Sey | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tanner Butler | 1 | 1 | 2 | 0 | 0 | 0 |
| 33 | Owen Rider | 0 | 0 | 0 | 28 | 8 | 71.4 |
| 39 | Ben Davis | 0 | 0 | 2 | 0 | 0 | 0 |
| 42 | Dean Skinns | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Neil Liddiard | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Reece Cochrane | 0 | 0 | 25 | 0 | 0 | 0 |
| 52 | Nick Pryce | 2 | 1 | 2 | 0 | 0 | 0 |
| 59 | Ewan Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Bayley Harewood | 0 | 2 | 4 | 0 | 0 | 0 |
| 90 | Bobby Ragan | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Mason Lipsey | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 41 | 28 | 8 | 71.4 |
Raiders
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Nixon | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joe Tomalin | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Seb Mohr | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Ayliffe | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tom Relf | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Elliott Dewey | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Jack Cooper | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Marco Pascale | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Harvey Briggs | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Aiden Wilson | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jake Sylvester | 1 | 2 | 0 | 0 | 0 | 0 |
| 30 | Matt Smital | 0 | 0 | 0 | 42 | 3 | 92.9 |
| 39 | Ethan James | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jacob Ranson | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Christian Mohr | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Barry | 0 | 1 | 0 | 0 | 0 | 0 |
| 83 | Adam Laishram | 3 | 0 | 0 | 0 | 0 | 0 |
| 86 | Tommy Hugget | 1 | 0 | 0 | 0 | 0 | 0 |
| 95 | Shaun Miller | 0 | 2 | 0 | 0 | 0 | 0 |
| 98 | Tjay Anderson | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 8 | 10 | 0 | 42 | 3 | 92.9 |
