Details
| Date | Time | League | Season |
|---|---|---|---|
| 05/10/2024 | 17:15 | Planet Ice National League Ice Hockey | 2024-2025 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Raiders | 1 | 3 | 3 | 7 |
| Tigers | 2 | 1 | 1 | 4 |
Video
Raiders
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Nixon | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Joe Tomalin | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Seb Mohr | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Ayliffe | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Tom Relf | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Elliott Dewey | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Cooper | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Marco Pascale | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Aiden Wilson | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Jake Sylvester | 2 | 1 | 0 | 0 | 0 | 0 |
| 30 | Thomas Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Luke Smital | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Ethan James | 0 | 1 | 0 | 36 | 4 | 88.9 |
| 43 | Jacob Ranson | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Christian Mohr | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | Sean Barry | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Adam Laishram | 1 | 1 | 0 | 0 | 0 | 0 |
| 86 | Tommy Hugget | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Andrew Shewfelt | 0 | 1 | 0 | 0 | 0 | 0 |
| 95 | Shaun Miller | 1 | 2 | 0 | 0 | 0 | 0 |
| 98 | Tjay Anderson | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 13 | 0 | 36 | 4 | 88.9 |
Tigers
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 3 | Ryan Leese | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Adam Harding | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jake Price | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Harry Ferguson | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Finley Howells | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Joseph Aston | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Zachary Yokoyama | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Deakan Fielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Edgars Landsbergs | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Devon Skoleski | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Bradley Day | 0 | 0 | 0 | 31 | 7 | 77.4 |
| 34 | Matthew Bloor | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Thomas Byrne | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Louie Newell | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Ross Connolly | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | James Smith | 0 | 1 | 0 | 0 | 0 | 0 |
| 61 | Corey Goodison | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Scott McKenzie | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Rhodes Mitchell-King | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Vladimir Luka | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 8 | 0 | 31 | 7 | 77.4 |
