Details
| Date | Time | League | Season |
|---|---|---|---|
| 13/10/2024 | 17:15 | League/Cup | 2024-2025 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Raiders | 2 | 4 | 1 | 7 |
| Bees | 0 | 1 | 1 | 2 |
Video
Raiders
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Nixon | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joe Tomalin | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Ayliffe | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | Tom Relf | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Elliott Dewey | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Cooper | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Marco Pascale | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Harvey Briggs | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Aiden Wilson | 0 | 1 | 4 | 0 | 0 | 0 |
| 29 | Jake Sylvester | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Thomas Brown | 0 | 0 | 0 | 7 | 1 | 85.7 |
| 39 | Ethan James | 0 | 0 | 0 | 33 | 1 | 97.0 |
| 43 | Jacob Ranson | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Barry | 1 | 0 | 0 | 0 | 0 | 0 |
| 86 | Tommy Hugget | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Andrew Shewfelt | 3 | 1 | 0 | 0 | 0 | 0 |
| 95 | Shaun Miller | 0 | 3 | 2 | 0 | 0 | 0 |
| 98 | Tjay Anderson | 1 | 3 | 2 | 0 | 0 | 0 |
| Total | 7 | 13 | 10 | 40 | 2 | 182.7 |
Bees
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 2 | Adam Rosbottom | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Oliver Knaggs | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vanya Antonov | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Marcus Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tyton Cathcart | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Adam Erskine | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Preston Tombs | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | William Stead | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marcel Balaz | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dominik Gabaj | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Dan Rose | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Morgan Garside | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Max Wright | 0 | 0 | 0 | 38 | 7 | 81.6 |
| 71 | Joshua Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Roman Cathcart | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | William Birch | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Stuart Mogg | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 38 | 7 | 81.6 |
