Details
| Date | Time | League | Season |
|---|---|---|---|
| 01/11/2024 | 19:15 | Planet Ice National League Ice Hockey | 2024-2025 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Raiders | 1 | 2 | 3 | 6 |
| Lightning | 2 | 2 | 1 | 5 |
Video
Raiders
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Nixon | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joe Tomalin | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Seb Mohr | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Ayliffe | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tom Relf | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Elliott Dewey | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Marco Pascale | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Harvey Briggs | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Aiden Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jake Sylvester | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Owen Rider | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Ethan James | 0 | 0 | 0 | 51 | 5 | 90.2 |
| 54 | Christian Mohr | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Barry | 0 | 2 | 0 | 0 | 0 | 0 |
| 72 | Ashley Jackson | 0 | 1 | 0 | 0 | 0 | 0 |
| 85 | Zach Yokoyama | 1 | 1 | 0 | 0 | 0 | 0 |
| 91 | Andrew Shewfelt | 2 | 1 | 0 | 0 | 0 | 0 |
| 95 | Shaun Miller | 0 | 3 | 2 | 0 | 0 | 0 |
| 98 | Tjay Anderson | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 6 | 10 | 4 | 51 | 5 | 90.2 |
Lightning
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Hedley | 0 | 0 | 0 | 40 | 6 | 85.0 |
| 4 | Archie Salisbury | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jordan Spadafore | 1 | 0 | 5 | 0 | 0 | 0 |
| 10 | Toms Rutkis | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Callum Field | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dillon Lawrence | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | James Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mack Stewart | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Corey McEwen | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Carter Hamill | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Ed Knaggs | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Tim Wallace | 2 | 0 | 0 | 0 | 0 | 0 |
| 31 | Will Kerlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Milique Martelly | 0 | 1 | 0 | 0 | 0 | 0 |
| 59 | Ross Venus | 0 | 3 | 0 | 0 | 0 | 0 |
| 71 | Harry Gulliver | 0 | 1 | 0 | 0 | 0 | 0 |
| 89 | Rio Grinnell-Parke | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Ben Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Jordan Cownie | 0 | 2 | 0 | 0 | 0 | 0 |
| 96 | Ben Solder | 0 | 0 | 4 | 0 | 0 | 0 |
| Total | 5 | 10 | 9 | 40 | 6 | 85 |
