Details
| Date | Time | League | Season |
|---|---|---|---|
| 19/10/2024 | 17:15 | League/Cup | 2024-2025 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Raiders | 1 | 0 | 1 | 2 |
| Knights | 0 | 1 | 3 | 4 |
Video
Raiders
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Nixon | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joe Tomalin | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Ayliffe | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tom Relf | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Elliott Dewey | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Jack Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Marco Pascale | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | Aiden Wilson | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Jake Sylvester | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Thomas Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Ethan James | 0 | 0 | 0 | 52 | 3 | 92.5 |
| 43 | Jacob Ranson | 0 | 0 | 2 | 0 | 0 | 0 |
| 55 | Sean Barry | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Tommy Hugget | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Andrew Shewfelt | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Shaun Miller | 1 | 0 | 0 | 0 | 0 | 0 |
| 98 | Tjay Anderson | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 2 | 2 | 8 | 52 | 3 | 92.5 |
Knights
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 6 | Ethan Hehir | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bowdyn Neely | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jordan Buesa | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Matthew Haywood | 2 | 1 | 0 | 0 | 0 | 0 |
| 14 | Lewis Baldwin | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Krisjanis Fugalis | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Innes Gallacher | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dylan Hehir | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Sam Gospel | 0 | 0 | 0 | 36 | 2 | 94.7 |
| 32 | Harrison Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Finley Bradon | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Matthew Barron | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | Oliver Endicott | 1 | 0 | 6 | 0 | 0 | 0 |
| 44 | Jordan Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Noah McMullin | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Matt Bissonnette | 0 | 3 | 0 | 0 | 0 | 0 |
| 95 | Mac Howlett | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 8 | 36 | 2 | 94.7 |
