Details
| Date | Time | League | Season |
|---|---|---|---|
| 10/11/2024 | 17:15 | League/Cup | 2024-2025 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Raiders | 1 | 2 | 3 | 6 |
| Steeldogs | 1 | 1 | 1 | 3 |
Video
Raiders
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Nixon | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joe Tomalin | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Ayliffe | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Tom Relf | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Elliott Dewey | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Cooper | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Marco Pascale | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Aiden Wilson | 0 | 0 | 2 | 0 | 0 | 0 |
| 29 | Jake Sylvester | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Owen Rider | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Ethan James | 0 | 1 | 0 | 35 | 3 | 91.4 |
| 43 | Jacob Ranson | 0 | 0 | 2 | 0 | 0 | 0 |
| 55 | Sean Barry | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Ashley Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Zach Yokoyama | 1 | 0 | 0 | 0 | 0 | 0 |
| 86 | Tommy Hugget | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Andrew Shewfelt | 0 | 2 | 0 | 0 | 0 | 0 |
| 95 | Shaun Miller | 3 | 1 | 2 | 0 | 0 | 0 |
| 98 | Tjay Anderson | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 6 | 8 | 8 | 35 | 3 | 91.4 |
Steeldogs
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 5 | Brady Doxey | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ben Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Walker Sommer | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Thomas Barry | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Morgan Clarke-Pizzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jacob Brammer | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Samuel Tremblay | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jonathan Phillips | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Oliver Turner | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nathan Ripley | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hayden Oates | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Daniel Crowe | 0 | 1 | 0 | 51 | 6 | 88.2 |
| 36 | Henry Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Tim Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Samuel Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Jack Brammer | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Benjamin Cutts | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Jonathan Kirk | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 6 | 0 | 51 | 6 | 88.2 |
