Details
| Date | Time | League | Season |
|---|---|---|---|
| 12/10/2024 | 19:00 | Planet Ice National League Ice Hockey | 2024-2025 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Steeldogs | 0 | 1 | 2 | 3 |
| Raiders | 3 | 0 | 1 | 4 |
Steeldogs
| # | Player | G | A | H | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 5 | Brady Doxey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ben Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Walker Sommer | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Thomas Barry | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Morgan Clarke-Pizzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Samuel Tremblay | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jonathan Phillips | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Oliver Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nathan Ripley | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 30 | Ben Norton | 0 | 0 | 0 | 0 | 23 | 4 | 82.6 |
| 34 | Curtis Warburton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Henry Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Elmeri Hallfors | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 42 | Tim Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Samuel Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Jack Brammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Benjamin Cutts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Jonathan Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Tate Shudra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 0 | 6 | 23 | 4 | 82.6 |
Raiders
| # | Player | G | A | H | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 3 | Tyler Nixon | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Brandon Ayliffe | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tom Relf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Elliott Dewey | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Jack Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Marco Pascale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Harvey Briggs | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 24 | Aiden Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jake Sylvester | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Thomas Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Ethan James | 0 | 0 | 0 | 0 | 53 | 3 | 94.3 |
| 43 | Jacob Ranson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Tommy Hugget | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 91 | Andrew Shewfelt | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 95 | Shaun Miller | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 98 | Tjay Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 0 | 14 | 53 | 3 | 94.3 |
