Details
| Date | Time | League | Season |
|---|---|---|---|
| 16/11/2024 | 17:15 | Planet Ice National League Ice Hockey | 2024-2025 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Raiders | 0 | 2 | 1 | 3 |
| Tigers | 3 | 1 | 2 | 6 |
Video
Raiders
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Nixon | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Joe Tomalin | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Ayliffe | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tom Relf | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Elliott Dewey | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Marco Pascale | 0 | 0 | 4 | 0 | 0 | 0 |
| 23 | Harvey Briggs | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jake Sylvester | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Owen Rider | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Ethan James | 0 | 0 | 0 | 29 | 6 | 79.3 |
| 55 | Sean Barry | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Nils Maskalans | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Adam Laishram | 0 | 0 | 2 | 0 | 0 | 0 |
| 85 | Zach Yokoyama | 1 | 1 | 0 | 0 | 0 | 0 |
| 86 | Tommy Hugget | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Shaun Miller | 0 | 1 | 0 | 0 | 0 | 0 |
| 98 | Tjay Anderson | 1 | 1 | 2 | 0 | 0 | 0 |
| Total | 3 | 4 | 8 | 29 | 6 | 79.3 |
Tigers
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 3 | Ryan Leese | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Adam Harding | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Jake Price | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eric Henderson | 3 | 1 | 2 | 0 | 0 | 0 |
| 12 | Daniel Rose | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Harry Ferguson | 1 | 2 | 2 | 0 | 0 | 0 |
| 16 | Finley Howells | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | David Thomson | 2 | 2 | 0 | 0 | 0 | 0 |
| 26 | Deakan Fielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Edgars Landsbergs | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Bradley Day | 0 | 0 | 0 | 37 | 3 | 91.9 |
| 34 | Joshua Minns | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Thomas Byrne | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Louie Newell | 0 | 0 | 2 | 0 | 0 | 0 |
| 47 | Ross Connolly | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | James Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Scott McKenzie | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Rhodes Mitchell-King | 0 | 1 | 4 | 0 | 0 | 0 |
| 94 | Vladimir Luka | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 16 | 37 | 3 | 91.9 |
