Details
| Date | Time | League | Season |
|---|---|---|---|
| 15/09/2024 | 17:15 | League/Cup | 2024-2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Raiders | 0 | 0 | 2 | 1 | 3 |
| Wildcats | 1 | 1 | 0 | 0 | 2 |
Video
Raiders
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Nixon | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joe Tomalin | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Ayliffe | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Tom Relf | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Elliott Dewey | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Marco Pascale | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Harvey Briggs | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Aiden Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jake Sylvester | 1 | 1 | 0 | 0 | 0 | 0 |
| 39 | Ethan James | 0 | 0 | 0 | 26 | 2 | 92.3 |
| 43 | Jacob Ranson | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Barry | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Adam Laishram | 0 | 2 | 2 | 0 | 0 | 0 |
| 86 | Tommy Hugget | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Andrew Shewfelt | 1 | 0 | 0 | 0 | 0 | 0 |
| 95 | Shaun Miller | 1 | 1 | 2 | 0 | 0 | 0 |
| 98 | Tjay Anderson | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 3 | 6 | 6 | 26 | 2 | 92.3 |
Wildcats
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 3 | Balint Pakozdi | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Chris Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Wells | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Sam Bullas | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dylan Lipsey | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Reed Sayers | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Aaron Nell | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Luc Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tyler Plews | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Jake Bricknell | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Renny Marr | 0 | 0 | 0 | 50 | 3 | 94.0 |
| 61 | Sam Godfrey | 0 | 0 | 2 | 0 | 0 | 0 |
| 62 | Tyler Perre | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Edgars Bebris | 1 | 0 | 2 | 0 | 0 | 0 |
| 72 | Glenn Billing | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Ed Bradley | 1 | 0 | 2 | 0 | 0 | 0 |
| 77 | Josh Shaw | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Jamie Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Tomasz Malasinski | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 10 | 50 | 3 | 94 |
