Details
| Date | Time | League | Season |
|---|---|---|---|
| 26/10/2024 | 19:00 | League/Cup | 2024-2025 |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Sharks | 1 | 4 | 2 | 7 |
| Raiders | 1 | 3 | 0 | 4 |
Sharks
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 5 | Olivier Arseneau | 0 | 1 | 2 | 0 | 0 | 0 |
| 6 | Stuart Kerr | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mason Alderson | 1 | 2 | 2 | 0 | 0 | 0 |
| 10 | Liam Stenton | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Kell Beattie | 0 | 1 | 2 | 0 | 0 | 0 |
| 14 | Lewis Young | 1 | 0 | 2 | 0 | 0 | 0 |
| 21 | Torran Anderson | 1 | 2 | 2 | 0 | 0 | 0 |
| 22 | John Dunbar | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Connor Henderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Callum Boyd | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Calum Hepburn | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jordan Marr | 0 | 0 | 0 | 37 | 4 | 89.2 |
| 43 | Nolan Gardiner | 2 | 2 | 0 | 0 | 0 | 0 |
| 49 | Liam Danskin | 0 | 1 | 2 | 0 | 0 | 0 |
| 53 | Kian Shevlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Joe Coulter | 0 | 1 | 2 | 0 | 0 | 0 |
| 88 | Kyle Carruth | 1 | 0 | 2 | 0 | 0 | 0 |
| 89 | Scott Henderson | 0 | 1 | 0 | 0 | 0 | 0 |
| 92 | Caly Robertson | 1 | 1 | 7 | 0 | 0 | 0 |
| Total | 7 | 14 | 23 | 37 | 4 | 89.2 |
Raiders
| # | Player | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Nixon | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joe Tomalin | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Ayliffe | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Tom Relf | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Elliott Dewey | 0 | 0 | 4 | 0 | 0 | 0 |
| 18 | Marco Pascale | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Aiden Wilson | 0 | 0 | 2 | 0 | 0 | 0 |
| 29 | Jake Sylvester | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Owen Rider | 0 | 0 | 0 | 2 | 0 | 100 |
| 39 | Ethan James | 0 | 0 | 0 | 33 | 7 | 78.8 |
| 43 | Jacob Ranson | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Barry | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Zach Yokoyama | 1 | 2 | 9 | 0 | 0 | 0 |
| 86 | Tommy Hugget | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Andrew Shewfelt | 1 | 2 | 2 | 0 | 0 | 0 |
| 95 | Shaun Miller | 1 | 2 | 0 | 0 | 0 | 0 |
| 98 | Tjay Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 7 | 17 | 35 | 7 | 178.8 |
